<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mississippi &#187; adaptation &amp; mitigation</title>
	<atom:link href="http://ms.stormsmart.org/tag/adaptation-mitigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ms.stormsmart.org</link>
	<description>Just another StormSmart site</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Practices for Coastal Louisiana Manual not just for Louisiana</title>
		<link>http://ms.stormsmart.org/2012/02/04/best-practices-for-coastal-louisiana-manual-not-just-for-louisiana/</link>
		<comments>http://ms.stormsmart.org/2012/02/04/best-practices-for-coastal-louisiana-manual-not-just-for-louisiana/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:36:23 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://ms.stormsmart.org/?p=2712</guid>
		<description><![CDATA[The Center for Planning Excellence (CPEX) and the Coastal Protection and Restoration Authority (CPRA) recently released the Best Practices Manual for Development in Coastal Louisiana website. What&#8217;s novel about this site is that it provides strategies for creating sustainable and resilient coastal communities based on &#8220;geotypes&#8221; (pick from chenier plain, alluvium, upper riverbanks, middle riverbanks, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2012/02/Coastal-Toolkit-A-local-planning-guide-for-building-and-development-in-coastal-Louisiana_-preservation-resiliency-restoration-adaptation-sustainability-and-safety-1.jpg" alt="Coastal Toolkit" border="0" width="360" height="238" style="float:right" /></p>
<p>The Center for Planning Excellence (CPEX) and the Coastal Protection and Restoration Authority (CPRA) recently released the <a href="http://coastal.cpex.org/">Best Practices Manual for Development in Coastal Louisiana website</a>. </p>
<p>What&#8217;s novel about this site is that it provides strategies for creating sustainable and resilient coastal communities based on  &#8220;geotypes&#8221; (pick from chenier plain, alluvium, upper riverbanks, middle riverbanks, lower riverbanks, or coastal delta: <a href="http://coastal.cpex.org/geotypes/">map for where these are in Louisiana here</a>). </p>
<p>While the geotypes aren&#8217;t found everywhere, many of the recommendations on the site are relevant not only for other parts of the Gulf of Mexico, but for coastal areas around the country. Definitely worth a look. </p>
<p><a href="http://coastal.cpex.org/">Best Practices Manual for Development in Coastal Louisiana website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.stormsmart.org/2012/02/04/best-practices-for-coastal-louisiana-manual-not-just-for-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webinar: The Front Lines of Climate Change</title>
		<link>http://ms.stormsmart.org/2011/11/22/new-webinar-the-front-lines-of-climate-change/</link>
		<comments>http://ms.stormsmart.org/2011/11/22/new-webinar-the-front-lines-of-climate-change/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:40:08 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://ms.stormsmart.org/?p=2687</guid>
		<description><![CDATA[Next Wednesday (November 30th) at 2PM CST the Mississippi-Alabama Sea Grant Consortium will be hosting what sounds like an interesting webinar on how climate change is impacting Bangladesh (for those who don&#8217;t know, that nation is often cited as one of the countries most susceptible to negative climate change impacts). The talk will be given [...]]]></description>
			<content:encoded><![CDATA[<p>Next Wednesday (November 30th) at 2PM CST the <a href="http://www.masgc.org/">Mississippi-Alabama Sea Grant Consortium</a> will be hosting what sounds like an interesting webinar on how climate change is impacting Bangladesh (for those who don&#8217;t know, that nation is often cited as one of the countries most susceptible to negative climate change impacts). The talk will be given by Taibur Rahman, a Community Solutions Program Fellow from the Ministry of Planning in Bangladesh. He’s spent the last few months in Mississippi working with Mississippi-Alabama Sea Grant on local climate issues, so should be able to bring a worldly perspective to our nation&#8217;s coastal climate change challenges. </p>
<p>For details (including the link to visit the webinar), see the <a href="http://stormsmart.org/events/active/climate-change-impact-on-bangladesh-and-climate-justice/">event&#8217;s page on StormSmart Connect</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.stormsmart.org/2011/11/22/new-webinar-the-front-lines-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Corps of Engineers Releases Updated Sea Level Rise Procedures</title>
		<link>http://ms.stormsmart.org/2011/11/16/army-corps-of-engineers-releases-updated-sea-level-rise-procedures/</link>
		<comments>http://ms.stormsmart.org/2011/11/16/army-corps-of-engineers-releases-updated-sea-level-rise-procedures/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:02:57 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://ms.stormsmart.org/?p=2685</guid>
		<description><![CDATA[The Army Corps of Engineers has updated its circular (&#8220;Sea-Level Change Considerations For Civil Works Programs&#8220;) spelling out how it will approach designing its projects to address sea level rise. If your community has any Corps projects, you&#8217;ll definitely want to have a quick skim (it&#8217;s shorter than it looks: most of the important stuff [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/11/usace-logo.jpg" alt="Usace logo" border="0" width="223" height="174" style="float:right" />The Army Corps of Engineers has updated its circular (&#8220;<a href="http://stormsmart.org/wp-content/blogs.dir/1/files/group-documents/22/1321307193-USACE_EC1165-2-212-Final_10Nov2011.pdf">Sea-Level Change Considerations For Civil Works Programs</a>&#8220;) spelling out how it will approach designing its projects to address sea level rise. </p>
<p>If your community has any Corps projects, you&#8217;ll definitely want to have a quick skim (it&#8217;s shorter than it looks: most of the important stuff is in the first few pages, though you may want to dive into some of the appendices), and even if you don&#8217;t, it provides a good example of a methodical way to approach a complex issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.stormsmart.org/2011/11/16/army-corps-of-engineers-releases-updated-sea-level-rise-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Easy Can Freeboard for an Existing Structure Be?</title>
		<link>http://ms.stormsmart.org/2011/10/28/how-easy-can-freeboard-for-an-existing-structure-be/</link>
		<comments>http://ms.stormsmart.org/2011/10/28/how-easy-can-freeboard-for-an-existing-structure-be/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:58:52 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://ms.stormsmart.org/?p=2661</guid>
		<description><![CDATA[Pretty easy. A freeboard success story from FEMA: Gail Cunningham Coen of Westport wishes that people would realize how easy it is to elevate your flood-prone house, especially when the Long Island Sound is just feet from your front door. “We didn’t even take the pictures off the wall,” Coen said, referring to the elevation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/10/image001.png" alt="Image001" border="0" width="173" height="216" style="float:right" />Pretty easy. </p>
<p>A freeboard success story from FEMA:</p>
<blockquote><p>Gail Cunningham Coen of Westport wishes that people would realize how easy it is to elevate your flood-prone house, especially when the Long Island Sound is just feet from your front door. “We didn’t even take the pictures off the wall,” Coen said, referring to the elevation of her home in 1994. “It took 3 days to jack it up, 3 days to build the foundation, and 3 days to lower it back down.” </p>
<p>After flooding destroyed her first floor in 1992, she decided she’d had enough of Mother Nature’s fury. Coen registered with the town for a grant through FEMA’s Hazard Mitigation Grant Program (HMGP) to help pay half the cost of elevating her home.</p></blockquote>
<p>The <a href="http://www.fema.gov/mitigationbp/bestPracticeDetail.do;jsessionid=9F72E5EE99447CDA2AF7765B7AF37381.WorkerPublic3?mitssId=8810">rest of the article is here</a>. You can <a href="http://ms.stormsmart.org/before/regs/using-freeboard-to-elevate-structures-above-predicted-floodwaters/">read up about freeboard here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.stormsmart.org/2011/10/28/how-easy-can-freeboard-for-an-existing-structure-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Folds Climate Change Adaptation into Hazard Mitigation Plan</title>
		<link>http://ms.stormsmart.org/2011/10/27/city-folds-climate-change-adaptation-into-hazard-mitigation-plan/</link>
		<comments>http://ms.stormsmart.org/2011/10/27/city-folds-climate-change-adaptation-into-hazard-mitigation-plan/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:24:20 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[weather & climate]]></category>

		<guid isPermaLink="false">http://ms.stormsmart.org/?p=2657</guid>
		<description><![CDATA[“Hazard mitigation is very important and there’s a lot of value in looking at past events, but we know with climate change that we can’t use the past to project what the future will be like. For example, the flood that a community used to experience every 100 years may now be the 20-year flood.” [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ma.stormsmart.org/files/2011/10/cscmag.jpg" alt="Cscmag" border="0" width="194" height="259" style="float:right" /><br />
<blockquote>“Hazard mitigation is very important and there’s a lot of value in looking at past events, <strong>but we know with climate change that we can’t use the past to project what the future will be like</strong>. For example, the flood that a community used to experience every 100 years may now be the 20-year flood.”</p></blockquote>
<p>Nice <a href="http://www.csc.noaa.gov/magazine/2011/05/article2.html"><em>Coastal Services Magazine</em> article</a> on  Lewes, Delaware, where the city (with help from ICLEI and Delaware Sea Grant) successfully merged climate change adaptation into their <a href="http://ms.stormsmart.org/before/planning/creating-a-multi-hazard-mitigation-plan/">hazard mitigation planning</a>. One participant called it a &#8220;win-win, no-regrets strategy.&#8221; I expect we&#8217;ll be seeing a lot efforts like this in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.stormsmart.org/2011/10/27/city-folds-climate-change-adaptation-into-hazard-mitigation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from Last Week&#8217;s Wind Retrofit Webinar</title>
		<link>http://ms.stormsmart.org/2011/10/18/video-from-last-weeks-wind-retrofit-webinar/</link>
		<comments>http://ms.stormsmart.org/2011/10/18/video-from-last-weeks-wind-retrofit-webinar/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:18:13 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[Building]]></category>

		<guid isPermaLink="false">http://ms.stormsmart.org/?p=2655</guid>
		<description><![CDATA[The Insurance Institute for Business and Home Safety has released a video of their webinar last week, &#8220;IBHS Fortified for Existing Homes and FEMA’s Wind Retrofit Guide.&#8221; The webinar covered the joint engineering guidance provided by the IBHS FORTIFIED for Existing Homes program and FEMA’s Wind Retrofit Guide, both of which were introduced in 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/10/f9b0e9696040c1ef1005f39d952e8480-bpfull.jpeg" alt="F9b0e9696040c1ef1005f39d952e8480 bpfull" border="0" width="150" height="150" style="float:right" />The Insurance Institute for Business and Home Safety has released a video of their webinar last week, &#8220;IBHS Fortified for Existing Homes and FEMA’s Wind Retrofit Guide.&#8221;</p>
<p>The webinar covered the joint engineering guidance provided by the IBHS FORTIFIED for Existing Homes program and FEMA’s Wind Retrofit Guide, both of which were introduced in 2010 with the focus on the best practices for retrofitting existing residential structures to resist forces from high winds and the entry of wind-driven water associated with hurricanes. </p>
<p>You can <a href="http://dl.dropbox.com/u/1914141/videos/Presentations/Fema/IBHS%20and%20FEMA%20Wind%20Mitigation%20Webinar%20New.wmv">download the video here</a>, but beware, it&#8217;s not for the faint of bandwidth: it&#8217;s 174MB (IBHS: can you post it to YouTube or Vimeo, please?)</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.stormsmart.org/2011/10/18/video-from-last-weeks-wind-retrofit-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dl.dropbox.com/u/1914141/videos/Presentations/Fema/IBHS%20and%20FEMA%20Wind%20Mitigation%20Webinar%20New.wmv" length="182272731" type="video/asf" />
		</item>
		<item>
		<title>FEMA Releases Updated Coastal Construction Manual</title>
		<link>http://ms.stormsmart.org/2011/10/07/fema-releases-updated-coastal-construction-manual/</link>
		<comments>http://ms.stormsmart.org/2011/10/07/fema-releases-updated-coastal-construction-manual/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:40:44 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://ms.stormsmart.org/?p=2646</guid>
		<description><![CDATA[FEMA has updated their bible on construction in coastal areas, the Coastal Construction Manual. Like the bible, it&#8217;s no pamphlet: this version comes in at 253 pages and a hefty 33MB. But if you&#8217;re involved in any sort of construction in coastal areas (including deciding where it should happen), you already know that you need [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/10/Coastal_Construction_Manual_fema55.pdf-page-1-of-253.png" alt="Coastal Construction Manual fema55 pdf  page 1 of 253" border="0" width="214" height="277" style="float:right" />FEMA has updated their bible on construction in coastal areas, the <em>Coastal Construction Manual</em>. Like the bible, it&#8217;s no pamphlet: this version comes in at 253 pages and a hefty 33MB. But if you&#8217;re involved in any sort of construction in coastal areas (including deciding where it should happen), you already know that you need it anyway. You can find a little more information about it on <a href="http://www.fema.gov/library/viewRecord.do?fromSearch=fromsearch&amp;id=1671">FEMA&#8217;s page on it here</a>, or you can <a href="http://www.fema.gov/library/file;jsessionid=4D42D8A2D958091694EEB7DAE35D4AFD.Worker2Library?type=publishedFile&amp;file=fema55_voli_combined.pdf&amp;fileid=a6787f10-d4c7-11e0-a1f9-001cc4568fb6">download the <em>Coastal Construction Manual</em> directly here</a>. </p>
<p>Here&#8217;s what FEMA has to say about it:  </p>
<blockquote><p>The 2011 CCM, 4th Ed. (FEMA P-55), is a 2-volume publication that provides a comprehensive approach to planning, siting, designing, constructing, &amp; maintaining homes in the coastal environment. Volume I provides information about hazard identification, siting decisions, regulatory requirements, economic implications, &amp; risk management. The primary audience for Volume I is design professionals, officials, &amp; those involved in the decision-making process. Volume II contains in-depth descriptions of design, construction, &amp; maintenance practices that, when followed, will increase the durability of residential buildings in the harsh coastal environment and reduce economic losses associated with coastal natural disasters. The primary audience for Volume II is the design professional who is familiar with building codes &amp; standards &amp; has a basic understanding of engineering principles.</p></blockquote>
<p>I haven&#8217;t had a chance to read through it yet, but a quick glance shows a number of updated illustrations and photos and some new content. I&#8217;m looking forward to reading more as soon as I have a few spare hours or days.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.stormsmart.org/2011/10/07/fema-releases-updated-coastal-construction-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Relationship Between Climate Change and Extreme Weather?</title>
		<link>http://ms.stormsmart.org/2011/10/06/whats-the-relationship-between-climate-change-and-extreme-weather/</link>
		<comments>http://ms.stormsmart.org/2011/10/06/whats-the-relationship-between-climate-change-and-extreme-weather/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:19:06 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[hazard identification]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather & climate]]></category>

		<guid isPermaLink="false">http://ms.stormsmart.org/?p=2644</guid>
		<description><![CDATA[Some scientists give us the rundown: (From Climate Communication)]]></description>
			<content:encoded><![CDATA[<p>Some scientists give us the rundown: </p>
<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/OmJfsjYfVNU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OmJfsjYfVNU?version=3" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>(From <a href="http://climatecommunication.org/new/articles/extreme-weather/overview/">Climate Communication</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ms.stormsmart.org/2011/10/06/whats-the-relationship-between-climate-change-and-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA Releases First Edition of the National Preparedness Goal</title>
		<link>http://ms.stormsmart.org/2011/10/04/fema-releases-first-edition-of-the-national-preparedness-goal/</link>
		<comments>http://ms.stormsmart.org/2011/10/04/fema-releases-first-edition-of-the-national-preparedness-goal/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 23:20:38 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://ms.stormsmart.org/?p=2638</guid>
		<description><![CDATA[From a FEMA press-release: We are pleased to announce the release of the first edition of the National Preparedness Goal, which is available for download at http://www.fema.gov/PPD8. The National Preparedness Goal is the first deliverable called for by Presidential Policy Directive (PPD) 8 and was signed by the Secretary of Homeland Security on September 23, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2011/10/http___www.fema_.gov_pdf_prepared_npg.pdf.png" alt="FEMA's National Preparedness Goal" border="0" width="152" height="197" style="float:right" />From a FEMA press-release:</p>
<blockquote><p>We are pleased to announce the release of the first edition of the National Preparedness Goal, which is available for download at <a href="http://www.fema.gov/PPD8">http://www.fema.gov/PPD8</a>.  The National Preparedness Goal is the first deliverable called for by Presidential Policy Directive (PPD) 8 and was signed by the Secretary of Homeland Security on September 23, 2011.</p>
<p>The National Preparedness Goal sets the vision for preparedness nationwide and identifies the core capabilities and capability targets necessary to achieve that vision across the five mission areas: prevention, protection, mitigation, response and recovery.</p>
<p>The first edition of the National Preparedness Goal builds extensively on prior work of various stakeholder groups from around the nation, draws upon lessons learned from past large-scale and catastrophic events and represents input from preparedness partners from all levels of government, non-profit organizations, the private sector and individuals. The input and ideas developed through working groups, outreach sessions, targeted engagement efforts and a two-week national review period was critical to shaping this document.</p></blockquote>
<p>As one reader pointed out, &#8220;Proof is in the pudding of course, but at least this piece includes mitigation — with community resilience called out as a [desired] core capability.&#8221; </p>
<p>Here&#8217;s to hoping that words lead to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms.stormsmart.org/2011/10/04/fema-releases-first-edition-of-the-national-preparedness-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool: Coastal CHARM</title>
		<link>http://ms.stormsmart.org/2011/08/09/new-tool-coastal-charm/</link>
		<comments>http://ms.stormsmart.org/2011/08/09/new-tool-coastal-charm/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:42:04 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://ms.stormsmart.org/?p=2562</guid>
		<description><![CDATA[I saw this impressive tool demonstrated at the Gulf of Mexico Alliance meeting last week. Super excited about it, and very much looking forward to what John Jacob and his Texas Sea Grant/AgriLife Extension Service crew come up with next. Coastal CHARM (Community Health And Resource Management) You can read more about it on the [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this impressive tool demonstrated at the Gulf of Mexico Alliance meeting last week. Super excited about it, and very much looking forward to what <a href="http://stormsmart.org/members/jacobsimonson/">John Jacob</a> and his Texas Sea Grant/AgriLife Extension Service crew come up with next. </p>
<p>Coastal CHARM (Community Health And Resource Management)</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/sD69sLfQenA?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sD69sLfQenA?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can read more about it on the <a href="http://agrilife.org/today/2011/07/18/coastal-charm-game/">Texas AgriLife Extension Service site</a>.</p>
<h3>[UPDATE] More Videos</h3>
<p> (thanks, <a href="http://stormsmart.org/members/hbwade/">Heather Wade</a>). </p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/cawX1ga4MTY?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cawX1ga4MTY?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/pjZdOBoPwGg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pjZdOBoPwGg?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/PuccPmbwlS0?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PuccPmbwlS0?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ms.stormsmart.org/2011/08/09/new-tool-coastal-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

